RAJDHANI DAY
DATE MON TUE WED THU FRI SAT
21/11/2016
to
26/11/2016
3 6 0 97 1 8 8
5 6 8 91 1 3 7
6 7 8 18 2 3 3
3 7 8 18 2 3 3
5 7 8 01 1 4 6
1 6 7 49 3 7 9
28/11/2016
to
03/12/2016
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
05/12/2016
to
10/12/2016
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
12/12/2016
to
17/12/2016
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
19/12/2016
to
24/12/2016
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
26/12/2016
to
31/12/2016
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
02/01/2017
to
07/01/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
09/01/2017
to
14/01/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
16/01/2017
to
21/01/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
23/01/2017
to
28/01/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
30/01/2017
to
04/02/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
06/02/2017
to
11/02/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
13/02/2017
to
18/02/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
20/02/2017
to
25/02/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
27/02/2017
to
04/03/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
06/03/2017
to
11/03/2017
6 7 0 34 1 3 0
4 6 9 98 2 7 9
3 0 0 31 5 6 0
5 5 9 96 2 6 8
5 6 0 12 1 3 8
3 8 0 10 5 5 0
13/03/2017
to
18/03/2017
* * * ** * * *
2 2 6 03 1 3 9
1 3 6 03 1 5 7
2 6 7 51 1 3 7
5 5 8 88 5 6 7
2 6 9 77 8 9 0
20/03/2017
to
25/03/2017
7 9 0 67 1 6 0
3 3 6 20 1 1 8
8 9 0 79 2 3 4
2 4 0 67 2 7 8
8 0 0 84 6 8 0
5 9 0 40 4 6 9
27/03/2017
to
01/04/2017
5 9 0 40 5 6 9
4 5 9 84 1 4 9
5 7 9 11 2 3 6
5 6 8 92 3 9 0
2 6 0 80 1 3 6
3 8 9 01 1 1 9
03/04/2017
to
08/04/2017
2 7 7 67 4 6 7
3 7 0 05 8 8 9
2 8 9 97 2 6 9
4 5 8 77 1 7 9
6 7 7 02 2 3 7
3 6 0 90 3 7 0
10/04/2017
to
15/04/2017
5 6 7 89 1 3 5
5 5 7 78 1 8 9
2 8 9 99 1 8 0
4 4 7 58 1 8 9
1 5 9 51 6 7 8
8 9 0 73 3 4 6
17/04/2017
to
22/04/2017
1 4 0 51 3 4 4
5 6 8 92 3 3 6
2 2 7 15 2 3 0
3 5 0 85 2 6 7
4 5 6 53 6 8 9
1 4 6 19 6 6 7
24/04/2017
to
29/04/2017
4 5 0 92 7 7 8
7 9 9 51 3 8 0
4 5 8 70 2 2 6
1 4 9 48 2 6 0
3 5 7 53 2 5 6
3 7 9 98 4 7 7
01/05/2017
to
06/05/2017
1 7 9 77 3 6 8
3 8 0 11 4 7 0
2 2 9 32 6 7 9
4 8 9 18 1 2 5
1 1 0 24 1 5 8
5 6 8 94 7 7 0
08/05/2017
to
13/05/2017
1 2 6 90 5 6 9
4 7 8 93 1 2 0
6 8 9 36 3 6 7
8 9 9 65 1 6 8
3 4 9 68 3 5 0
1 6 7 48 4 5 9
15/05/2017
to
20/05/2017
2 9 9 00 1 3 6
7 8 0 58 4 6 8
8 9 9 63 1 6 6
4 7 9 07 5 6 6
4 8 9 12 1 2 9
6 0 0 62 6 7 9
22/05/2017
to
27/05/2017
5 9 0 44 7 8 9
5 7 8 06 3 6 7
6 8 0 47 2 5 0
4 8 9 15 2 3 0
3 3 9 59 4 7 8
1 8 0 93 6 7 0
29/05/2017
to
03/06/2017
1 2 7 05 1 6 8
6 8 0 43 3 3 7
2 4 6 25 2 6 7
1 4 8 32 4 9 9
1 2 9 20 1 4 5
2 6 7 51 1 4 6
05/06/2017
to
10/06/2017
2 6 0 89 3 6 0
6 9 0 50 4 6 0
3 5 7 51 3 4 4
1 8 0 91 2 4 5
5 8 8 14 1 3 0
2 9 9 08 2 6 0
12/06/2017
to
17/06/2017
2 4 0 68 1 8 9
1 4 6 14 4 0 0
6 7 0 37 2 7 8
4 5 8 77 1 2 4
6 6 7 94 3 4 7
3 5 6 42 1 2 9
19/06/2017
to
24/06/2017
1 5 6 21 2 2 7
3 6 9 87 3 5 9
3 6 6 55 3 4 8
3 4 7 46 1 7 8
5 8 0 38 2 6 0
1 2 6 99 4 7 8
26/06/2017
to
01/07/2017
* * * ** * * *
3 6 9 80 4 6 0
1 5 5 10 3 7 0
4 7 9 06 5 5 6
4 4 6 49 3 6 0
3 4 7 41 4 8 9
03/07/2017
to
08/07/2017
6 7 8 10 2 8 0
2 7 0 96 2 7 7
6 8 8 26 1 5 0
4 5 9 82 3 9 0
8 8 0 64 7 8 9
4 5 7 65 8 8 9
10/07/2017
to
15/07/2017
3 7 0 08 3 6 9
1 2 7 09 4 7 8
2 5 7 40 1 4 5
1 4 6 17 7 0 0
3 9 0 24 2 2 0
5 6 9 00 2 3 5
17/07/2017
to
22/07/2017
2 6 0 81 2 3 6
5 6 8 94 1 5 8
7 7 0 41 5 6 0
5 7 8 02 5 7 0
1 3 9 30 3 7 0
1 1 2 43 2 5 6
24/07/2017
to
29/07/2017
1 6 9 62 1 5 6
2 6 6 45 3 4 8
4 6 8 81 2 3 6
5 6 9 06 2 5 9
4 5 7 61 1 4 6
5 7 9 19 3 8 8
31/07/2017
to
05/08/2017
1 5 8 40 2 8 0
1 2 9 22 3 4 5
6 8 9 34 4 4 6
4 4 0 80 2 8 0
2 7 9 83 2 5 6
1 1 3 51 5 8 8
07/08/2017
to
12/08/2017
1 8 9 89 5 6 8
3 5 5 38 3 7 8
1 3 3 75 1 5 9
1 5 8 46 1 7 8
2 7 9 83 5 9 9
3 6 9 80 5 6 9
14/08/2017
to
19/08/2017
3 6 7 61 2 2 7
* * * ** * * *
2 5 6 34 5 9 0
2 0 0 23 5 8 0
3 5 5 30 4 6 0
5 7 7 90 2 3 5
21/08/2017
to
26/08/2017
2 4 5 16 1 2 3
4 7 8 90 1 4 5
5 5 9 98 1 8 9
1 4 8 38 2 8 8
5 7 0 23 2 5 6
7 8 9 41 1 3 7
28/08/2017
to
02/09/2017
3 4 5 26 1 1 4
1 2 0 30 1 4 5
1 1 9 19 2 7 0
4 7 0 19 1 8 0
2 7 0 90 3 8 9
2 2 0 45 1 7 7
04/09/2017
to
09/09/2017
5 7 9 13 1 3 9
2 6 9 76 1 7 8
1 1 3 59 5 6 8
8 9 0 75 5 0 0
6 9 0 53 6 7 0
1 4 7 24 1 5 8
11/09/2017
to
16/09/2017
1 4 4 90 3 7 0
6 7 8 12 1 2 9
1 6 7 40 1 9 0
5 9 9 36 1 2 3
4 6 7 72 4 8 0
2 8 9 97 1 7 9
18/09/2017
to
23/09/2017
2 5 8 57 3 4 0
3 7 0 05 2 3 0
2 2 6 04 6 9 9
2 3 0 52 1 2 9
3 9 9 10 2 8 0
3 6 7 60 3 7 0
25/09/2017
to
30/09/2017
2 3 4 99 3 7 9
1 6 7 49 1 4 4
6 6 0 24 1 3 0
4 4 8 62 3 3 6
2 5 6 39 4 7 8
6 9 0 51 5 6 0
02/10/2017
to
07/10/2017
2 9 0 11 1 4 6
7 7 8 27 2 6 9
6 7 0 39 5 7 7
4 7 0 11 2 9 0
1 2 0 34 4 0 0
6 6 0 20 1 4 5
09/10/2017
to
14/10/2017
1 3 0 45 1 2 2
1 6 0 75 6 9 0
5 6 8 97 3 6 8
4 0 0 48 1 8 9
1 7 0 84 1 5 8
* * * ** * * *
16/10/2017
to
21/10/2017
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
23/10/2017
to
28/10/2017
3 5 9 73 6 8 9
2 3 5 02 4 8 0
5 6 8 91 4 8 9
1 2 8 18 2 3 3
2 8 0 08 4 7 7
1 7 8 60 1 9 0
30/10/2017
to
04/11/2017
2 4 8 42 1 4 7
5 8 0 33 1 5 7
4 4 7 55 2 5 8
3 8 8 95 1 4 0
1 3 7 17 1 2 4
2 4 5 19 5 7 7
06/11/2017
to
11/11/2017
2 2 9 37 3 6 8
1 3 8 25 2 4 9
1 2 4 78 1 2 5
5 6 0 10 1 1 8
3 7 9 93 6 7 0
1 6 7 42 2 2 8
13/11/2017
to
18/11/2017
3 5 8 60 4 7 9
3 6 0 97 1 6 0
3 6 7 67 4 6 7
4 6 0 08 4 4 0
4 0 0 45 2 4 9
1 6 7 42 3 3 6
20/11/2017
to
25/11/2017
2 9 0 17 4 6 7
2 4 6 29 3 6 0
7 9 0 68 4 5 9
6 9 0 55 2 6 7
1 2 9 26 5 5 6
1 2 4 70 4 7 9
27/11/2017
to
02/12/2017
2 6 0 87 1 7 9
6 8 9 37 1 6 0
4 5 5 42 4 8 0
4 7 8 91 1 0 0
2 6 7 56 4 5 7
5 6 7 84 1 3 0
04/12/2017
to
09/12/2017
2 3 6 19 5 6 8
3 3 9 53 3 4 6
2 5 6 38 3 5 0
2 7 8 78 2 7 9
3 4 8 56 8 8 0
2 2 4 81 2 9 0
11/12/2017
to
16/12/2017
3 8 0 15 7 8 0
2 6 9 77 8 9 0
2 4 9 58 4 5 9
3 5 6 44 5 9 0
2 2 3 79 5 7 7
3 5 0 80 1 3 6
18/12/2017
to
23/12/2017
2 3 9 40 1 2 7
2 8 0 07 1 2 4
3 5 9 71 4 8 9
4 6 7 72 2 4 6
1 5 6 24 2 3 9
1 4 4 92 1 4 7
25/12/2017
to
30/12/2017
3 8 0 12 4 8 0
2 7 8 76 2 6 8
1 7 0 83 2 2 9
8 9 9 61 5 7 9
4 8 9 13 1 4 8
2 8 0 02 2 4 6
01/01/2018
to
06/01/2018
2 7 8 78 1 3 4
1 5 5 11 1 3 7
2 3 0 52 3 4 5
1 9 0 00 4 8 8
1 6 7 48 3 6 9
3 5 8 62 1 2 9
08/01/2018
to
13/01/2018
1 1 5 71 4 7 0
3 9 0 21 4 8 9
5 6 0 19 2 8 9
7 8 0 56 1 1 4
3 8 9 04 3 4 7
3 3 5 10 1 9 0
15/01/2018
to
20/01/2018
3 6 0 98 3 7 8
1 1 4 65 2 3 0
5 7 8 03 1 2 0
3 7 0 01 6 7 8
6 9 9 48 5 6 7
5 9 0 45 1 7 7
22/01/2018
to
27/01/2018
8 9 0 76 4 5 7
3 4 0 74 1 4 9
2 6 0 80 6 6 8
2 2 8 27 4 5 8
* * * ** * * *
6 7 0 31 3 8 0
29/01/2018
to
03/02/2018
1 7 0 84 1 6 7
1 5 8 43 1 4 8
1 1 8 04 2 2 0
6 7 0 30 3 7 0
1 4 8 39 3 7 9
2 2 3 71 3 8 0
05/02/2018
to
10/02/2018
5 8 0 38 3 6 9
1 9 9 93 1 3 9
2 8 0 02 1 2 9
1 9 0 09 3 6 0
1 7 8 61 1 3 7
1 3 6 05 2 5 8
12/02/2018
to
17/02/2018
1 7 7 55 1 6 8
2 2 4 88 3 5 0
3 6 0 97 1 7 9
1 2 0 34 1 3 0
6 7 9 21 2 9 0
6 0 0 68 5 6 7
19/02/2018
to
24/02/2018
1 1 0 24 1 3 0
5 9 0 41 2 3 6
1 4 5 02 6 6 0
1 3 4 89 4 5 0
1 1 7 93 2 4 7
3 4 6 33 2 5 6
26/02/2018
to
03/03/2018
1 3 5 94 4 4 6
6 7 9 22 1 5 6
1 9 0 00 3 7 0
6 8 9 35 2 3 0
* * * ** * * *
1 5 8 49 5 5 9
05/03/2018
to
10/03/2018
7 9 0 66 1 7 8
4 5 8 76 3 5 8
2 4 5 10 0
1 9 0 02 1 5 6
2 4 6 28 1 2 5
2 9 0 15 1 7 7
12/03/2018
to
17/03/2018
1 1 9 13 6 7 0
1 4 8 31 2 9 0
3 6 0 90 6 6 8
1 3 4 88 1 2 5
9 9 0 81 5 6 0
2 5 9 68 3 6 9
19/03/2018
to
24/03/2018
3 8 9 02 2 0 0
2 6 8 65 2 5 8
2 4 8 44 2 3 9
2 4 0 61 5 6 0
4 7 8 94 2 5 7
3 7 0 01 1 0 0
26/03/2018
to
31/03/2018
3 6 9 82 1 2 9
1 5 5 16 1 7 8
1 2 3 60 2 4 4
1 2 5 85 8 8 9
2 6 8 62 1 3 8
1 1 8 03 6 8 9
02/04/2018
to
07/04/2018
1 2 7 08 5 6 7
1 3 4 82 1 4 7
3 0 0 32 6 7 9
1 4 8 31 1 2 8
7 0 0 74 2 3 9
2 6 9 75 1 5 9
09/04/2018
to
14/04/2018
4 8 8 07 1 6 0
3 4 8 56 4 4 8
4 6 8 83 7 8 8
3 8 8 97 3 5 9
1 8 0 94 5 9 0
2 2 6 01 6 6 9
16/04/2018
to
21/04/2018
3 7 8 82 2 3 7
3 7 0 00 1 3 6
4 4 8 64 2 4 8
7 8 9 41 6 7 8
5 5 9 96 3 4 9
3 6 7 68 2 6 0
23/04/2018
to
28/04/2018
3 8 9 05 2 6 7
5 6 7 85 1 4 0
1 2 6 90 1 2 7
1 9 0 03 7 7 9
1 3 9 39 3 7 9
3 7 8 88 3 5 0
30/04/2018
to
05/05/2018
2 3 9 44 3 4 7
3 8 0 19 2 7 0
1 1 0 26 7 9 0
2 7 9 84 1 1 2
4 6 7 79 5 6 8
9 9 0 84 1 3 0
07/05/2018
to
12/05/2018
3 7 8 86 3 4 9
2 6 6 49 3 6 0
4 9 9 28 2 6 0
3 6 7 60 4 8 8
2 3 0 52 5 8 9
4 8 0 24 6 8 0
14/05/2018
to
19/05/2018
3 8 0 15 3 5 7
4 4 0 80 4 8 8
3 7 0 09 1 2 6
4 5 0 92 5 7 0
3 4 8 55 2 3 0
5 6 9 04 4 0 0
21/05/2018
to
26/05/2018
2 6 7 50 5 7 8
1 6 0 72 1 5 6
1 4 6 10 6 6 8
2 3 4 99 4 5 0
2 2 9 35 1 7 7
4 5 0 92 1 3 8
28/05/2018
to
02/06/2018
1 9 0 06 3 3 0
2 3 9 48 2 6 0
1 6 6 31 3 9 9
6 7 0 33 5 8 0
3 6 0 92 5 7 0
2 5 6 34 1 3 0
04/06/2018
to
09/06/2018
1 3 7 19 5 6 8
2 7 7 69 1 8 0
5 7 9 17 2 6 9
5 0 0 56 8 9 9
1 6 8 55 8 8 9
1 7 8 68 1 2 5
11/06/2018
to
16/06/2018
5 6 8 96 1 5 0
4 8 0 28 4 4 0
1 1 2 45 1 5 9
4 7 8 95 4 5 6
1 5 7 34 1 4 9
* * * ** * * *
18/06/2018
to
23/06/2018
4 5 6 51 5 7 9
6 9 0 57 1 3 3
4 7 7 88 4 6 8
6 7 7 01 2 3 6
4 6 8 86 1 6 9
3 5 6 49 5 6 8
25/06/2018
to
30/06/2018
8 0 0 87 1 7 9
6 9 0 50 5 7 8
5 6 0 11 6 7 8
5 9 0 40 1 1 8
3 7 0 05 2 4 9
1 4 9 43 2 3 8
02/07/2018
to
07/07/2018
1 5 6 27 4 5 8
2 5 8 51 1 0 0
1 6 7 41 5 6 0
5 6 6 74 1 3 0
1 2 0 37 1 2 4
2 6 7 50 3 7 0
09/07/2018
to
14/07/2018
1 3 9 34 2 4 8
1 4 9 46 8 8 0
1 6 7 45 2 4 9
7 7 8 25 1 4 0
4 6 0 09 2 3 4
5 7 9 18 8 0 0
16/07/2018
to
21/07/2018
4 8 8 03 3 4 6
3 7 8 82 1 3 8
5 7 8 04 1 1 2
6 6 7 97 3 5 9
2 5 9 65 3 5 7
2 2 5 99 1 3 5
23/07/2018
to
28/07/2018
5 6 6 78 4 5 9
4 8 0 27 2 5 0
4 5 9 89 4 7 8
5 8 9 20 3 8 9
6 7 9 29 2 2 5
3 5 9 71 5 7 9
30/07/2018
to
04/08/2018
2 6 7 53 1 3 9
2 3 3 84 7 8 9
6 7 9 23 6 8 9
1 1 5 79 1 2 6
7 9 0 65 1 6 8
3 9 0 23 1 5 7
06/08/2018
to
11/08/2018
1 8 8 75 4 5 6
1 2 3 65 1 4 0
1 3 5 91 3 3 5
3 4 0 71 4 7 0
4 6 9 94 1 3 0
7 7 9 31 6 7 8
13/08/2018
to
18/08/2018
2 7 0 94 7 8 9
3 3 0 68 5 5 8
* * * ** * * *
3 9 0 20 1 2 7
1 1 2 40 5 6 9
8 0 0 82 1 3 8
20/08/2018
to
25/08/2018
1 7 8 66 1 6 9
5 6 6 73 1 3 9
1 5 7 39 5 6 8
2 5 9 63 6 8 9
6 8 8 28 3 6 9
5 8 9 25 7 9 9
27/08/2018
to
01/09/2018
4 6 9 93 3 3 7
2 6 8 69 3 7 9
3 6 9 81 4 7 0
5 7 0 27 4 5 8
5 7 9 11 5 8 8
6 6 7 93 1 5 7
03/09/2018
to
08/09/2018
1 2 8 15 3 5 7
1 3 6 07 5 6 6
4 9 9 27 1 6 0
1 3 4 83 1 3 9
2 4 7 30 2 9 9
1 3 9 38 1 7 0
10/09/2018
to
15/09/2018
8 0 0 86 1 7 8
3 8 0 11 1 4 6
5 5 0 09 3 6 0
1 4 6 10 4 7 9
4 6 9 92 6 7 9
3 4 0 77 1 2 4
17/09/2018
to
22/09/2018
4 4 7 57 2 7 8
1 6 8 52 1 2 9
2 9 0 18 4 4 0
1 5 9 53 1 5 7
1 4 7 20 1 3 6
3 9 0 24 4 4 6
24/09/2018
to
29/09/2018
2 6 9 75 3 4 8
3 6 6 58 1 7 0
2 5 9 61 2 9 0
3 7 9 94 7 8 9
5 7 9 12 6 6 0
2 5 7 44 6 9 9
01/10/2018
to
06/10/2018
8 8 9 56 2 5 9
1 2 0 31 1 2 8
2 6 7 57 4 6 7
2 6 0 83 1 2 0
3 7 0 08 9 9 0
3 4 4 17 5 5 7
08/10/2018
to
13/10/2018
5 9 0 44 1 6 7
3 3 4 06 3 6 7
2 3 0 50 1 3 6
1 2 7 03 2 5 6
3 3 0 60 1 4 5
1 5 8 42 2 3 7
15/10/2018
to
20/10/2018
1 3 8 20 3 7 0
9 0 0 92 1 2 9
2 5 9 61 6 6 9
2 2 3 73 6 7 0
3 8 0 16 2 6 8
7 8 0 55 3 4 8
22/10/2018
to
27/10/2018
7 9 0 68 3 5 0
5 6 0 14 5 9 0
4 8 8 03 1 4 8
5 6 6 77 2 5 0
1 4 0 56 5 5 6
3 7 0 00 1 3 6
29/10/2018
to
03/11/2018
2 4 9 53 2 5 6
4 8 0 27 1 7 9
7 9 0 66 3 4 9
1 2 9 21 3 9 9
2 5 0 70 4 6 0
* * * ** * * *
05/11/2018
to
10/11/2018
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
* * * ** * * *
12/11/2018
to
17/11/2018
3 3 4 06 4 5 7
2 7 8 71 1 3 7
3 4 9 68 2 7 9
1 6 7 42 1 3 8
1 9 9 98 1 3 4
2 3 6 12 6 7 9
19/11/2018
to
24/11/2018
2 3 8 38 5 5 8
1 3 6 06 1 2 3
4 5 6 52 6 7 9
1 1 4 62 1 5 6
1 2 5 84 1 6 7
1 7 0 83 2 2 9
26/11/2018
to
01/12/2018
3 5 9 72 2 4 6
1 1 2 49 1 3 5
1 7 9 70 3 8 9
5 5 9 95 1 5 9
5 6 9 07 3 4 0
4 7 9 04 6 8 0
03/12/2018
to
08/12/2018
1 2 8 16 1 6 9
6 6 7 91 1 3 7
1 8 8 71 5 7 9
2 8 9 92 2 2 8
1 6 7 41 3 8 0
3 4 7 44 1 5 8
10/12/2018
to
15/12/2018
1 6 9 68 1 2 5
2 8 8 88 1 8 9
3 8 9 02 2 5 5
1 3 0 46 3 5 8
3 7 8 83 1 4 8
7 7 8 24 7 8 9
17/12/2018
to
22/12/2018
1 2 8 10 5 7 8
5 6 9 06 2 4 0
4 4 7 50 4 7 9
1 1 7 99 1 2 6
1 2 7 08 1 3 4
3 7 9 96 1 5 0
24/12/2018
to
29/12/2018
4 5 5 44 1 6 7
1 7 8 69 2 7 0
5 5 0 03 6 7 0
1 3 7 10 1 3 6
1 2 0 31 4 7 0
3 3 5 16 2 4 0
31/12/2018
to
05/01/2019
2 6 9 70 2 9 9
2 3 4 98 1 7 0
4 5 8 71 1 2 8
2 5 9 60 1 9 0
1 8 9 82 1 5 6
2 3 9 46 6 0 0
07/01/2019
to
12/01/2019
3 9 0 27 1 2 4
7 0 0 73 3 4 6
6 6 9 10 1 2 7
3 8 0 13 3 4 6
5 5 6 69 4 6 9
2 6 9 70 3 7 0
14/01/2019
to
19/01/2019
5 8 9 25 1 6 8
6 8 9 39 1 3 5
1 5 6 20 5 7 8
1 1 6 87 4 6 7
5 7 0 22 3 9 0
4 6 0 02 6 8 8
21/01/2019
to
26/01/2019
2 3 9 47 2 5 0
2 8 9 93 1 3 9
5 6 7 83 1 4 8
4 8 8 06 2 4 0
1 4 5 08 2 3 3
* * * ** * * *
28/01/2019
to
02/02/2019
3 9 9 17 4 4 9
1 2 5 82 1 2 9
2 9 0 11 2 3 6
1 6 6 37 3 4 0
1 3 9 36 3 6 7
6 8 8 23 2 3 8
04/02/2019
to
09/02/2019
1 2 9 20 2 2 6
1 2 4 75 3 3 9
2 4 8 49 1 8 0
1 4 7 27 1 2 4
1 4 4 93 1 4 8
1 7 9 76 1 7 8
11/02/2019
to
16/02/2019
4 6 6 61 4 7 0
1 6 8 54 1 5 8
2 3 8 34 6 8 0
5 7 9 11 6 7 8
1 4 6 16 3 4 9
6 8 0 48 1 2 5
18/02/2019
to
23/02/2019
1 1 5 77 1 7 9
4 6 8 83 2 3 8
4 7 8 94 1 6 7
1 5 7 32 4 9 9
2 4 6 23 1 3 9
1 7 0 89 1 9 9
25/02/2019
to
02/03/2019
4 7 8 91 1 2 8
5 5 8 82 6 7 9
7 8 0 51 4 8 9
3 7 0 05 7 9 9
3 9 0 20 1 3 6
6 6 7 99 1 4 4
04/03/2019
to
09/03/2019
4 8 9 16 1 7 8
1 6 7 40 4 6 0
1 2 7 04 2 3 9
6 7 9 29 1 9 9
1 3 3 79 4 6 9
3 9 9 10 1 2 7
11/03/2019
to
16/03/2019
1 3 9 38 8 0 0
1 9 9 94 3 4 7
6 9 0 55 3 4 8
6 8 9 30 4 8 8
3 6 9 80 1 3 6
3 4 8 58 4 5 9
18/03/2019
to
23/03/2019
1 1 2 43 1 5 7
3 3 5 14 2 3 9
3 3 6 29 1 3 5
* * * ** * * *
2 3 6 10 4 8 8
1 2 7 02 6 7 9
25/03/2019
to
30/03/2019
2 5 6 30 4 7 9
2 7 0 98 4 4 0
3 8 0 15 7 9 9
3 5 0 84 1 3 0
2 5 9 69 1 8 0
4 7 8 93 6 7 0
01/04/2019
to
06/04/2019
2 3 5 04 1 5 8
6 9 9 40 1 2 7
6 9 0 57 2 6 9
2 3 3 80 2 8 0
2 6 9 78 2 8 8
2 4 9 51 4 7 0
08/04/2019
to
13/04/2019
3 5 9 75 4 4 7
4 8 9 16 7 9 0
1 8 9 84 1 4 9
1 3 8 24 2 6 6
3 5 6 47 3 6 8
1 3 5 97 2 6 9
15/04/2019
to
20/04/2019
4 6 9 96 6 0 0
2 5 9 68 5 6 7
3 4 0 72 4 9 9
4 6 0 04 6 8 0
2 0 0 23 2 5 6
4 8 9 15 3 6 6
22/04/2019
to
27/04/2019
2 8 0 00 1 9 0
3 5 8 60 1 3 6
1 5 6 21 3 4 4
4 6 0 05 4 4 7
2 2 0 45 2 4 9
5 7 0 27 4 4 9
29/04/2019
to
04/05/2019
1 9 0 04 1 5 8
4 5 8 74 3 5 6
1 3 7 11 2 3 6
8 8 9 52 3 4 5
1 7 8 65 2 3 0
6 0 0 66 3 5 8
06/05/2019
to
11/05/2019
1 7 0 84 4 0 0
3 7 0 08 1 8 9
4 5 9 83 1 2 0
4 4 8 69 5 6 8
5 6 6 76 1 1 4
3 5 9 71 4 8 9
13/05/2019
to
18/05/2019
4 8 0 20 2 8 0
7 7 0 41 4 7 0
1 8 0 97 2 7 8
3 3 8 42 1 2 9
1 2 8 18 3 6 9
2 8 8 80 5 7 8
20/05/2019
to
25/05/2019
5 7 7 97 4 5 8
2 7 8 73 5 8 0
5 6 9 07 4 6 7
1 6 7 42 6 6 0
6 8 9 31 2 9 0
1 1 6 85 2 6 7
27/05/2019
to
01/06/2019
7 8 0 54 1 3 0
1 3 7 17 8 9 0
2 7 0 99 5 7 7
1 3 0 40 2 8 0
1 3 4 84 2 5 7
3 5 6 43 1 2 0
03/06/2019
to
08/06/2019
4 4 7 52 1 3 8
2 6 7 54 6 8 0
3 8 0 11 1 3 7
9 0 0 91 4 8 9
3 7 7 73 1 3 9
2 3 6 14 3 4 7
10/06/2019
to
15/06/2019
2 0 0 22 2 3 7
1 2 3 68 1 7 0
1 4 6 11 5 7 9
1 6 9 60 5 6 9
1 3 8 28 1 7 0
3 3 7 32 6 7 9
17/06/2019
to
22/06/2019
5 5 7 77 1 1 5
2 4 0 63 3 0 0
6 9 0 52 4 8 0
3 6 8 75 2 4 9
3 4 0 71 1 2 8
1 3 8 20 3 7 0
24/06/2019
to
29/06/2019
2 8 0 09 2 7 0
2 6 7 54 1 6 7
8 9 9 60 4 6 0
1 4 8 36 1 6 9
1 2 2 55 7 8 0
1 2 3 60 2 9 9
01/07/2019
to
06/07/2019
2 3 3 81 1 2 8
1 4 9 40 4 6 0
1 5 9 56 3 4 9
8 9 0 79 1 9 9
3 5 7 57 1 7 9
5 7 7 91 1 2 8
08/07/2019
to
13/07/2019
1 2 5 82 4 8 0
5 6 8 98 2 6 0
3 5 7 54 2 5 7
4 6 0 05 2 6 7
3 3 5 10 1 3 6
1 4 8 34 3 5 6
15/07/2019
to
20/07/2019
5 6 6 77 2 6 9
3 9 0 23 3 4 6
2 3 6 17 1 6 0
2 5 9 65 2 6 7
8 0 0 85 2 3 0
3 6 9 83 4 4 5
22/07/2019
to
27/07/2019
8 9 0 71 5 6 0
4 7 8 99 2 8 9
2 3 6 13 3 4 6
2 3 9 40 1 1 8
2 7 9 87 2 7 8
3 5 5 30 2 4 4
29/07/2019
to
03/08/2019
5 6 9 01 2 3 6
2 5 5 21 6 7 8
8 8 9 52 1 2 9
2 9 0 14 1 4 9
1 8 8 73 1 2 0
1 6 9 64 1 4 9
05/08/2019
to
10/08/2019
3 7 8 88 2 8 8
7 8 0 50 1 2 7
5 6 9 05 6 9 0
4 5 5 41 6 6 9
5 6 8 90 1 4 5
2 6 7 59 4 6 9
12/08/2019
to
17/08/2019
2 4 0 63 1 4 8
3 0 0 31 5 7 9
5 6 6 70 5 6 9
* * * ** * * *
6 7 0 34 1 3 0
2 4 5 15 1 2 2
19/08/2019
to
24/08/2019
1 1 3 50 3 7 0
2 4 0 69 5 6 8
7 9 0 61 3 8 0
4 9 0 38 1 1 6
2 3 0 50 3 7 0
2 6 0 86 2 6 8
26/08/2019
to
31/08/2019
3 9 0 29 1 3 5
